RDA Extension List: A to B
Extension: agentic_ai
CloudFabrix ML - Agentic AI
NOTE: This extension is automatically initialized by the platform. No configuration is needed.
Extension: aiaexpress
CloudFabrix AIA Express
Most recent version of the extension is 24.2.8.1
Configuring the Extension
This extension does not need any specific inputs. Extension can be added by simply providing a name.
Configuration UI Examples:
Extension: algosec
Algosec - Collect inventory information from Algosec
Most recent version of the extension is 24.10.14
Configuring the Extension
This extension requires following parameters:
| Parameter | Type | Default Value | Description |
|---|---|---|---|
| Hostname | Text | Algosec Hostname | |
| Username* | Text | Algosec UserName | |
| Password* | Password | Algosec Password | |
| Port | Text | 443 | Port |
| Protocol | Choice [http, https] | https | Protocol, must be one of http or https |
| Timeout (sec) | Number | 60 | Timeout in seconds |
| Bypass HTTP Proxy | Boolean | ||
| SSL Certificate Verification | Boolean | Enable SSL Certificate Verification |
Extension: ansible
Ansible - Run Ansible playbook defined in the input dataset
Most recent version of the extension is 25.9.4
Configuring the Extension
This extension requires following parameters:
| Parameter | Type | Default Value | Description |
|---|---|---|---|
| Ansible Control Node* | Text | Hostname or IP Address of the Ansible Control Node | |
| Username* | Text | ||
| SSH RSA Key* | Text | ||
| Virtual Env* | Text | ||
| Playbooks Dir* | Text | Directory to use for Playbooks |
Configuration UI Examples:
Extension: ansible-v2
Ansible V2 - Inventory collection and run playbooks on Ansible
Most recent version of the extension is 25.9.4
Configuring the Extension
This extension requires following parameters:
| Parameter | Type | Default Value | Description |
|---|---|---|---|
| Hostname | Text | Ansible Hostname | |
| Username* | Text | Ansible UserName | |
| Password* | Password | Ansible Pasword | |
| Client Id | Password | Ansible Client Id | |
| Client Secret | Password | Ansible Client Secret | |
| Port | Text | 443 | Port |
| Protocol | Choice [http, https] | https | Protocol, must be one of http or https |
| Timeout (sec) | Number | 60 | Timeout in seconds |
| Bypass HTTP Proxy | Boolean | ||
| SSL Certificate Verification | Boolean | Enable SSL Certificate Verification |
Extension: appdynamics
AppDynamics - Inventory and Metrics collection from AppDynamics
Most recent version of the extension is 25.12.10
Configuring the Extension
This extension requires following parameters:
| Parameter | Type | Default Value | Description |
|---|---|---|---|
| SaaS URL* | Text | AppDynamics SaaS URL | |
| Username* | Text | ||
| Password* | Password | ||
| Client ID* | Text | Client ID to generate Authorization Token | |
| Client Secret* | Password | Client Secret to generate Authorization Token | |
| SaaS Account Name* | Text | Appdynamics Account name | |
| Timeout (sec) | Number | 60 | Timeout in seconds |
| SSL Certificate Verification | Boolean | ||
| Controller version 24.10 or greater | Boolean | True | Select this option if the controller version is higher than 24.10 |
Configuration UI Examples:
See AppDynamics Integration document for details on how to configure this integration.
Extension: apscheduler
APScheduler - Schedule tasks to run at specific times
Most recent version of the extension is 25.7.18
Configuring the Extension
This extension does not need any specific inputs. Extension can be added by simply providing a name.
Extension: arangodb
Arango Graph DB
Most recent version of the extension is 25.12.11
Configuring the Extension
This extension requires following parameters:
| Parameter | Type | Default Value | Description |
|---|---|---|---|
| DB User* | Text | ||
| DB Password* | Password | ||
| Servers* | Text | Comma-separated list of Arango db hosts. | |
| Port | Text | 8529 | |
| Protocol | Choice [http, https] | http | |
| Timeout (sec) | Number | 60 | Timeout in seconds |
| Verify SSL Certificate | Boolean |
Extension: arconpam
Arcon PAM
Most recent version of the extension is 25.6.20.1
Configuring the Extension
This extension requires following parameters:
| Parameter | Type | Default Value | Description |
|---|---|---|---|
| Hostname | Text | Hostname | |
| Username* | Text | Username | |
| Password* | Password | Password | |
| Port | Number | 443 | Port |
| Protocol | Choice [http, https] | https | Protocol, must be one of http or https |
| Timeout (sec) | Number | 60 | Timeout in seconds |
| Bypass HTTP Proxy | Boolean | ||
| SSL Certificate Verification | Boolean | Enable SSL Certificate Verification |
Extension: arcsight
ArcSight - Get event details from ArcSight
Most recent version of the extension is 23.1.11
Configuring the Extension
This extension requires following parameters:
| Parameter | Type | Default Value | Description |
|---|---|---|---|
| Host* | Text | ||
| Port | Text | 8443 | |
| Username* | Text | ||
| Password* | Password | ||
| Protocol | Choice [https, http] | https | |
| Timeout (sec) | Number | 60 |
Extension: arista-bigswitch
Arista Bigswitch Fabric Inventory Collection
Most recent version of the extension is 22.10.12.1
Configuring the Extension
This extension requires following parameters:
| Parameter | Type | Default Value | Description |
|---|---|---|---|
| Hostname | Text | Host name for verifying credentials. | |
| Username* | Text | Username for CLI access | |
| Password | Password | Password for CLI access | |
| Private Key Passphrase | Password | Private key passphrase for protected private key | |
| SSH Private Key | Text | Provide private key as an alternative to password for login | |
| Port* | Number |
Extension: asset-discovery
Collects the inventory data using SNMP/CLI protocols
Most recent version of the extension is 26.1.28
Configuring the Extension
This extension does not need any specific inputs. Extension can be added by simply providing a name.
Extension: aws
AWS EC2
Most recent version of the extension is 25.12.2
Deprecated
- This extension has been deprecated
- You may continue to use the extension but replacement extension aws_v2 is recommended
Configuring the Extension
This extension requires following parameters:
| Parameter | Type | Default Value | Description |
|---|---|---|---|
| Access Key* | Password | ||
| Secret Key* | Password | ||
| AWS Regions* | List |
Extension: aws-cloudwatch
AWS CloudWatch - Logs and Metric collection from AWS Cloudwatch
Most recent version of the extension is 22.10.12.1
Deprecated
- This extension has been deprecated
- You may continue to use the extension but replacement extension aws-cloudwatch-v2 is recommended
Configuring the Extension
This extension requires following parameters:
| Parameter | Type | Default Value | Description |
|---|---|---|---|
| Access Key* | Password | AWS access key for API access | |
| Secret Key* | Password | AWS secret access key for API access | |
| AWS Regions* | List | Comma separated list of AWS regions |
Extension: aws-cloudwatch-v2
AWS CloudWatch - Logs and Metric collection from AWS Cloudwatch
Most recent version of the extension is 22.10.12.1
Configuring the Extension
This extension requires following parameters:
| Parameter | Type | Default Value | Description |
|---|---|---|---|
| Access Key* | Text | AWS access key for API access. | |
| Secret Key* | Password | AWS secret access key for API access. | |
| AWS Region | Text | AWS region used for checking credentials. | |
| Timeout | Text | 60 | Timeout in seconds. |
Extension: aws-kinesis
AWS Kinesis - Read and Write data on AWS Kinesis streams
Most recent version of the extension is 22.10.12.1
Configuring the Extension
This extension requires following parameters:
| Parameter | Type | Default Value | Description |
|---|---|---|---|
| Access Key* | Password | AWS Access Key ID | |
| Secret Key* | Password | AWS Secret Access Key | |
| AWS Region* | Text | AWS Region |
Configuration UI Examples:
Extension: aws-sqs
AWS SQS - Read and Write data to SQS stream
Most recent version of the extension is 23.10.17
Configuring the Extension
This extension requires following parameters:
| Parameter | Type | Default Value | Description |
|---|---|---|---|
| Access Key* | Password | AWS Access Key ID | |
| Secret Key* | Password | AWS Secret Access Key | |
| AWS Region | Text | ||
| SSL Certificate Verification | Boolean |
Extension: aws_v2
AWS EC2 - Collect inventory details from EC2 instances
Most recent version of the extension is 25.12.2
Configuring the Extension
This extension requires following parameters:
| Parameter | Type | Default Value | Description |
|---|---|---|---|
| Access Key* | Text | AWS access key for API access | |
| Secret Key* | Password | AWS secret access key for API access | |
| Secret Name | Password | AWS secret name for API access | |
| AWS Region | Text | AWS region used for checking credentials | |
| Timeout | Text | 60 | Timeout in seconds |
Example Pipelines Using this Extension:
Configuration UI Examples:
Extension: azure
Microsoft Azure - Collect inventory details from Microsoft Azure
Most recent version of the extension is 25.12.4
Deprecated
- This extension has been deprecated
- You may continue to use the extension but replacement extension azure_v2 is recommended
Configuring the Extension
This extension requires following parameters:
| Parameter | Type | Default Value | Description |
|---|---|---|---|
| Tenant ID* | Text | ||
| Client ID* | Text | ||
| Client Secret* | Password | ||
| Subscription ID* | Text | ||
| Azure Regions* | List |
Extension: azure-insights
Microsoft Azure Insights - Collect metrics and logs from Azure
Most recent version of the extension is 25.12.4
Configuring the Extension
This extension requires following parameters:
| Parameter | Type | Default Value | Description |
|---|---|---|---|
| Tenant ID* | Text | ||
| Client ID* | Text | ||
| Client Secret* | Password | ||
| Subscription ID* | Text | ||
| Azure Regions* | List |
Extension: azure_v2
Microsoft Azure v2 - Collect inventory details from Microsoft Azure
Most recent version of the extension is 25.12.4
Configuring the Extension
This extension requires following parameters:
| Parameter | Type | Default Value | Description |
|---|---|---|---|
| Tenant ID* | Text | ||
| Client ID* | Text | ||
| Client Secret* | Password | ||
| Subscription ID* | Text | ||
| Timeout (sec) | Number | 60 |
Extension: blob_aws
Pull/Push blobs from AWS Cloud object stores
Most recent version of the extension is 22.10.12.1
Configuring the Extension
This extension requires following parameters:
| Parameter | Type | Default Value | Description |
|---|---|---|---|
| AWS Account ID* | Text | ||
| AWS Secret Key* | Password | ||
| AWS Regions | Text | us-east-1 |
Extension: blob_azure
Pull/Push blobs from Azure Cloud object stores
Most recent version of the extension is 22.10.12.1
Configuring the Extension
This extension requires following parameters:
| Parameter | Type | Default Value | Description |
|---|---|---|---|
| Azure Account URL* | Text | ||
| Azure Credentials* | Password |
Extension: blob_gcp
Pull/Push blobs from GCP Cloud object stores
Most recent version of the extension is 22.10.12.1
Configuring the Extension
This extension requires following parameters:
| Parameter | Type | Default Value | Description |
|---|---|---|---|
| GCP billing account ID* | Text | ||
| GCP Service Account JSON* | Text |
Extension: bluecat-ipam
Bluecat Address Manager API - Collect entities information from Bluecat Address Manager
Most recent version of the extension is 23.7.25
Configuring the Extension
This extension requires following parameters:
| Parameter | Type | Default Value | Description |
|---|---|---|---|
| Host* | Text | Hostname or IP Address | |
| Username* | Text | Username | |
| Password* | Password | Password |
Extension: bmc-remedy
BMC Remedy - Read, Write and Update BMC Remedy tickets
Most recent version of the extension is 25.7.1
Configuring the Extension
This extension requires following parameters:
| Parameter | Type | Default Value | Description |
|---|---|---|---|
| Hostname* | Text | Hostname or IP Address for BMC Remedy system | |
| Username* | Text | ||
| Password* | Password | ||
| SSL Certificate Verification | Boolean | ||
| Timeout (seconds) | Text | 60 | Timeout in seconds |
| Port | Text | 9443 | |
| Protocol | Choice [http, https] | https | |
| Sender App ID | Text | CFX | |
| Source IP Address | Text |
Extension: brocade-fabric-os
Inventory Collection from Brocade Fabric OS SAN Switches
Most recent version of the extension is 23.10.6.1
Configuring the Extension
This extension requires following parameters:
| Parameter | Type | Default Value | Description |
|---|---|---|---|
| Hostname | Text | Hostname or IP Address of Brocade Fabric OS | |
| Port | Number | 80 | |
| Protocol | Choice [http, https] | http | Protocol, must be one of http or https |
| Username* | Text | ||
| Password* | Password | ||
| SSL Certificate Verification | Boolean | ||
| Timeout (seconds) | Text | 60 | Timeout in seconds |




